Take the numbers with you.
Every figure here is transcribed from the official budget and machine-verified to reconcile to the guilder — 20 automated checks run on each build. Download any table, or print the page to PDF.
Every figure is machine-verified to reconcile with the official budget — 20 automated checks run on each build (per-ministry revenue sums to Cg 647M, cost-category totals per ministry, etc.).
Revenue by category
| Category | 2024 | 2025 | 2026 | Share |
|---|---|---|---|---|
| Taxes | Cg 414M | Cg 453M | Cg 478M | 73.9% |
| Licenses / Permits | Cg 13M | Cg 24M | Cg 16M | 2.5% |
| Fees & concessions | Cg 39M | Cg 66M | Cg 62M | 9.6% |
| Other revenue | Cg 24M | Cg 43M | Cg 91M | 14.1% |
| Total | Cg 490M | Cg 586M | Cg 647M | 100% |
Spending by ministry & area
| Code | Area | Spending 2026 | Revenue 2026 | Share | Staffed |
|---|---|---|---|---|---|
| ECYS | Education, Culture, Youth & Sport | Cg 126M | Cg 6.4M | 21% | 81% |
| JUS | Justice | Cg 114M | Cg 25.4M | 19% | 54% |
| VSOA | Public Health, Social Development & Labor | Cg 109M | Cg 14M | 18% | 74% |
| FIN | Finance | Cg 91M | Cg 501.1M | 15% | 64% |
| AZ | General Affairs | Cg 90M | Cg 11.5M | 15% | 57% |
| TEATT | Tourism, Economic Affairs, Transport & Telecom | Cg 41M | Cg 66.2M | 7% | 72% |
| VROMI | Housing, Spatial Planning, Environment & Infrastructure | Cg 37M | Cg 22.5M | 6% | 63% |
| PARL | Parliament & High Councils | Cg 22M | — | — | — |
| BE | Special Entities | Cg 7M | — | — | — |
| Country total | Cg 637M | Cg 647M |
Spending by cost category
| Code | Category | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| 41 | Personnel costs | Cg 218M | Cg 258M | Cg 279M |
| 43 | Material costs, goods & services | Cg 113M | Cg 130M | Cg 169M |
| 44 | Transfers and subsidies | Cg 105M | Cg 109M | Cg 108M |
| 47 | Social provisions | Cg 29M | Cg 36M | Cg 36M |
| 45 | Interest | Cg 23M | Cg 26M | Cg 26M |
| 42 | Depreciation costs | Cg 15M | Cg 15M | Cg 15M |
| 48 | Scholarships and allowances | Cg 4M | Cg 3M | Cg 4M |
| Total | Cg 507M | Cg 577M | Cg 637M |
Multi-year outlook 2026–2029
| Year | Revenue | Expenditure | Result |
|---|---|---|---|
| 2026 | Cg 647M | Cg 637M | Cg +10M |
| 2027 | Cg 642M | Cg 634M | Cg +8M |
| 2028 | Cg 639M | Cg 624M | Cg +15M |
| 2029 | Cg 657M | Cg 640M | Cg +17M |
Acronyms used on this page
Ministry codes come from the budget itself; other definitions are sourced from the explanatory notes and project docs.
Source: Explanatory Notes Budget Sint Maarten 2026 (Landsverordening begroting 2026). Amounts in millions of Cg. Full page-cited reference in the project's docs/budget-facts.md. Where the official document contains a rounding or typo (e.g. the "1126" printed for ECYS 2027), we correct it and note it. Free liquidity is projected to fall −7M despite the Cg +10MM paper surplus.